![]() |
|
| Home | Donate |
Date of first full bloom for peonies growing at the UAF Georgeson Botanical Garden |
|
We have grown 110 cultivars of herbaceous and intersectional hybrid peonies at the GBG. Most have been grown in trials as cut flowers, but there are a few that are solely garden flowers. This chart is separated alphabetically and shows the flower timing by year. The date listed is the first day a single blossom reached full bloom stage (when the outer guard petals reached a 90 degree angle to the stem). Select the alphabet letter to cycle through the cultivars. |
|
| A-B –– C-D –– E-F –– G-J –– K-L -- M -- N-Q –– R-S –– T-Y | |
| Peony Home ----- GBG Home | |
| Charlie's White | Cheddar Gold | Cora Louise | Coral Charm | Coral Supreme | Couronne d'Or | David Harum | Doris Cooper | Dr. Alexander Fleming | Duchess de Nemours | Duchess de Orleans | xxx | xxxx | |
Year Planted |
2006 | 2006 | 2009 | 2006 | 2006 | 2005 | 2002 | 2002 | 2002 | 2002 | 2009 | ||
| June 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | 10 | ||||||||||||
| 23 | |||||||||||||
| 24 | 09,10 | ||||||||||||
| 25 | |||||||||||||
| 26 | 12 | ||||||||||||
| 27 | 06 | 06 | 06 | ||||||||||
| 28 | 10 | 10,11 | 12 | ||||||||||
| 29 | 09 | ||||||||||||
| 30 | 12 | 09 | 12 | 12 | 06 | 03,12 | 03 | ||||||
| July 1 | 10 | 09 | 09 | ||||||||||
| 2 | 09 | 11 | |||||||||||
| 3 | 11 | 11 | |||||||||||
| 4 | 11 | ||||||||||||
| 5 | 11 | 09 | |||||||||||
| 6 | |||||||||||||
| 7 | 08 | 03 | |||||||||||
| 8 | |||||||||||||
| 9 | 12 | 12 | 12 | ||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 |