![]() |
|
| Home | Donate |
Date of first full bloom for peonies growing at the UAF Georgeson Botanical Garden |
|
We have grown 110 cultivars of herbaceous and intersectional hybrid peonies at the GBG. Most have been grown in trials as cut flowers, but there are a few that are solely garden flowers. This chart is separated alphabetically and shows the flower timing by year. The date listed is the first day a single blossom reached full bloom stage (when the outer guard petals reached a 90 degree angle to the stem). Select the alphabet letter to cycle through the cultivars. |
|
| A-B –– C-D –– E-F –– G-J –– K-L -- M -- N-P –– R-S –– T-Y | |
| Peony Home ----- GBG Home | |
| G.F. Hemerick | Gay Paree | George W. Payton | Glory Halleluja | Going Bananas | Hermoine | Irwin Altman | Jaycee | Julia Rose | xxx | xxxx | xxxxx | xxxxxxxxx | ||
Year Planted |
2006 | 2001 | 2005 | 2006 | 2009 | 2006 | 2006 | 2001 | 2009 | |||||
| June 1 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | 06 | |||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 8 | ||||||||||||||
| 9 | ||||||||||||||
| 10 | ||||||||||||||
| 11 | ||||||||||||||
| 12 | ||||||||||||||
| 13 | ||||||||||||||
| 14 | ||||||||||||||
| 15 | ||||||||||||||
| 16 | ||||||||||||||
| 17 | ||||||||||||||
| 18 | ||||||||||||||
| 19 | ||||||||||||||
| 20 | ||||||||||||||
| 21 | 07 | |||||||||||||
| 22 | ||||||||||||||
| 23 | ||||||||||||||
| 24 | 09 | |||||||||||||
| 25 | 10 | 12 | ||||||||||||
| 26 | 12 | |||||||||||||
| 27 | ||||||||||||||
| 28 | 12 | 10 | ||||||||||||
| 29 | 12 | |||||||||||||
| 30 | 10 | 12 | 09,12 | |||||||||||
| July 1 | 08 | 10 | 07,09 | |||||||||||
| 2 | 11 | 10 | ||||||||||||
| 3 | 11 | 11 | ||||||||||||
| 4 | 11 | 11 | ||||||||||||
| 5 | ||||||||||||||
| 6 | 09 | |||||||||||||
| 7 | ||||||||||||||
| 8 | 09 | |||||||||||||
| 9 | ||||||||||||||
| 10 | ||||||||||||||
| 11 | ||||||||||||||
| 12 | 12 | |||||||||||||
| 13 | ||||||||||||||
| 14 | ||||||||||||||
| 15 | ||||||||||||||
| 16 | ||||||||||||||
| 17 | ||||||||||||||
| 18 | ||||||||||||||
| 19 | ||||||||||||||
| 20 | ||||||||||||||
| 21 | ||||||||||||||
| 22 | ||||||||||||||
| 23 | ||||||||||||||
| 24 | ||||||||||||||
| 25 | ||||||||||||||
| 26 | ||||||||||||||
| 27 | ||||||||||||||
| 28 | ||||||||||||||
| 29 | ||||||||||||||
| 30 | ||||||||||||||
| 31 |