![]() |
|
| Home | Donate |
Date of first full bloom for peonies growing at the UAF Georgeson Botanical Garden |
|
We have grown 110 cultivars of herbaceous and intersectional hybrid peonies at the GBG. Most have been grown in trials as cut flowers, but there are a few that are solely garden flowers. This chart is separated alphabetically and shows the flower timing by year. The date listed is the first day a single blossom reached full bloom stage (when the outer guard petals reached a 90 degree angle to the stem). Select the alphabet letter to cycle through the cultivars. |
|
| A-B –– C-D –– E-F –– G-J –– K-L -- M -- N-Q –– R-S –– T-Y | |
| Peony Home ----- GBG Home | |
| Raspberry Sundae | Red Charm | Ruth Cobbs | Sadie Fisher's | Sarah Bernhardt | Serebrenyi Velvet | Shawnee Chief | Shirley Temple | Singing in the Rain | Sitka | Smith Family Yellow | Solange | xxxxxxxxx | |
Year Planted |
2001 | 2001 | 2005 | 2007 | 2001 | 2009 | 2001 | 2005 | 2009 | 2001 | 2009 | 2005 | |
| June 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | 05 | ||||||||||||
| 25 | 10 | 11 | |||||||||||
| 26 | |||||||||||||
| 27 | 11,12 | ||||||||||||
| 28 | 10 | 12 | 10 | ||||||||||
| 29 | 09,10 | 11,12 | |||||||||||
| 30 | |||||||||||||
| July 1 | 07 | 07,08 | 08 | 07,08 | |||||||||
| 2 | 11,12 | 11 | |||||||||||
| 3 | |||||||||||||
| 4 | 11 | 11 | |||||||||||
| 5 | |||||||||||||
| 6 | 11 | ||||||||||||
| 7 | 10 | ||||||||||||
| 8 | 09 | 06 | 09 | ||||||||||
| 9 | 12 | 12 | 09 | 12 | 12 | ||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 |